News board
- 1/4/10 - Catalog updated
- 18/9/08 - The new web site is online!
- The catalog was updated
read »
- Please surf our website thoroughly
read »
© Techno Fittings S.r.l. Company ISO 9001 certified
Certification number: 75176272157
Italian VAT no: IT 03745691000
Tubes
Techno Fittings trades stainless steel tubes with external diameters from 1/16" (1,59 mm) to 1/2" (12,7 mm)
Technical informations
BWG series
(Birmingham Wire Gauge)
Features:
MATERIAL: AISI 316L
LENGTH: In bars from 3 to 6 mt commercial length
FEATURES: pickled with smooth extremities
TEST PRESSURE: According to ASTM A213 - A269 - A312 - A450
Construction certificate on demand
All diameters could be supplied in electropolished version according to Cl.1 and ASTM A269.. Upper diameters are available, contact us for info. In the table, the working pressures are reported in psi
Wall thickness |
||||||||||
| Ext. Diam. | .010 | .020 | .028 | .035 | .049 | .065 | .083 | .109 | Inch | |
| Inch | mm | 0.254 | 0.508 | 0.711 | 0.889 | 1.224 | 1.650 | 2.108 | 2.768 | mm |
| 1/16" | 1,58 | 5.600 | 12.000 | |||||||
| 1/8" | 3,17 | 8.000 | 8.500 | 10.900 | ||||||
| 3/16" | 4,76 | 5.400 | 7.000 | 10.200 | ||||||
| 1/4" | 6,35 | 4.000 | 5.100 | 8.000 | 10.200 | |||||
| 5/16" | 7,95 | 4.000 | 6.500 | 8.000 | ||||||
| 3/8" | 9,53 | 3.300 | 4.700 | 6.500 | ||||||
| 1/2" | 12,71 | 2.400 | 4.000 | 4.700 | 6.200 | |||||
| 5/8" | 15,87 | 3.300 | 4.000 | 5.200 | 6.500 | |||||
| 3/4" | 19,05 | 2.800 | 3.300 | 4.200 | 5.800 | |||||
Millimetric series
Caratteristiche:
MATERIAL: AISI 316L
LENGTH: In bars from 3 to 6 mt commercial length
FEATURES: pickled with smooth extremities
TEST PRESSURE: According to ASTM A213 - A269 - A312 - A450
Construction certificate on demand
All diameters could be supplied in electropolished version according to Cl.1 and ASTM A269. Upper diameters are available, contact us for info. In the table, the working pressures are reported in bar
Ext. Diam. |
Wall thickness (mm) |
|||||||
| (mm) | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 |
| 2 | ||||||||
| 3 | 760 | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | 350 | 460 | 560 | 720 | ||||
| 7 | ||||||||
| 8 | 330 | 410 | 520 | |||||
| 9 | ||||||||
| 10 | 260 | 320 | 410 | |||||
| 11 | ||||||||
| 12 | 210 | 260 | 330 | 460 | ||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | 190 | 240 | 330 | 380 | ||||
| 18 | 170 | 210 | 290 | 380 | ||||
| 20 | 150 | 190 | 260 | 330 | ||||
« Back

